<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Industry Blog &#187; admin</title>
	<atom:link href="http://www.tourismindustryblog.co.nz/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismindustryblog.co.nz</link>
	<description>Business Articles for the New Zealand Tourism Industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: How Were Your Bookings over the RWC Period?</title>
		<link>http://www.tourismindustryblog.co.nz/2011/11/poll-how-were-your-bookings-over-the-rwc-period/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/11/poll-how-were-your-bookings-over-the-rwc-period/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rugby World Cup 2011]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6362</guid>
		<description><![CDATA[It's all over now and we'd love your feedback - vote on our poll and provide any thoughts you have about the impact on tourism businesses from the Rugby World Cup 2011.]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s all over. New Zealand won the rugby and the event has been celebrated as a huge success. We&#8217;ve seen the crowds at the games and travelling around various parts of New Zealand. Have they made it to you? Has it made a positive difference for your tourism business? Vote on our poll below and leave a comment with any thoughts you have about the impact on tourism for New Zealand from the Rugby World Cup 2011.</p>
<a name="pd_a_5615128"></a><div class="PDS_Poll" id="PDI_container5615128" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/5615128.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/5615128/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span>
			</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/11/poll-how-were-your-bookings-over-the-rwc-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: How Have your September Bookings Been?</title>
		<link>http://www.tourismindustryblog.co.nz/2011/09/poll-how-have-your-september-bookings-been/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/09/poll-how-have-your-september-bookings-been/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rugby World Cup 2011]]></category>
		<category><![CDATA[forward bookings]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6339</guid>
		<description><![CDATA[Now that the Rugby World Cup has kicked off and there have been thousands of supporters travelling around New Zealand during September it's a good time to gauge how this influx has benefited tourism operators.]]></description>
			<content:encoded><![CDATA[<p>Now that the Rugby World Cup has kicked off and there have been thousands of supporters travelling around New Zealand during September it&#8217;s a good time to gauge how this influx has benefited tourism operators.</p>
<p>Typically, tourists have been travelling around FIT, with many in campervans, deciding on where to stay and what to do when they arrive in each town.  Our <a title="Poll: How Are Your Bookings Looking Over the RWC Period?" href="http://www.tourismindustryblog.co.nz/2011/08/poll-how-are-your-bookings-looking-over-the-rwc-period/">pre-RWC poll </a>showed a skew towards poor forward bookings &#8211; however is this actually what has happened so far?</p>
<p>We&#8217;d love to have your vote on the poll below in regard to your September bookings received whether you are an activity or accommodation business. We will conduct a poll again at the end of the RWC in late October to get another overview.</p>
<a name="pd_a_5539625"></a><div class="PDS_Poll" id="PDI_container5539625" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/5539625.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/5539625/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span>
			</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/09/poll-how-have-your-september-bookings-been/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Counts?</title>
		<link>http://www.tourismindustryblog.co.nz/2011/08/what-counts/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/08/what-counts/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Hierarchy of Needs]]></category>
		<category><![CDATA[Maslow]]></category>
		<category><![CDATA[Mesuring success]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[TED.com]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6273</guid>
		<description><![CDATA[An inspiring presentation from Hotelier Chip Conley for all business owners, leaders, politicians, managers and tourism operators to think about...measuring what really counts.]]></description>
			<content:encoded><![CDATA[<p>An inspiring presentation from Hotelier Chip Conley for all business owners, leaders, politicians, managers and tourism operators to think about&#8230;<em><strong>measuring what really counts.</strong></em></p>
<p>Take the time to listen to all of his presentation taken from the <a title="TED.com" href="http://www.ted.com" target="_blank">TED &#8220;Ideas Worth Spreading&#8221;</a> website. The key take out for your business or organisation?<em><strong> &#8220;Don&#8217;t just manage what you can measure.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/08/what-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: How Are Your Bookings Looking Over the RWC Period?</title>
		<link>http://www.tourismindustryblog.co.nz/2011/08/poll-how-are-your-bookings-looking-over-the-rwc-period/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/08/poll-how-are-your-bookings-looking-over-the-rwc-period/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rugby World Cup 2011]]></category>
		<category><![CDATA[forward bookings]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6248</guid>
		<description><![CDATA[We'd love you to vote and commment on our poll to find out how forward bookings are looking for tourism operators around New Zealand in the lead up to the Rugby World Cup 2011]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s close enough to the start of the much awaited RWC 2011 to find out how much of an impact it is actually having on forward bookings for tourism operators throughout New Zealand. So please add your vote here and feel free to comment to elaborate on your thoughts too&#8230;</p>
<a name="pd_a_5337606"></a><div class="PDS_Poll" id="PDI_container5337606" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/5337606.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/5337606/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">online surveys</a></span>
			</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/08/poll-how-are-your-bookings-looking-over-the-rwc-period/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webinar Audio: Tackling the Subject of Review Sites</title>
		<link>http://www.tourismindustryblog.co.nz/2011/07/webinar-audio-tackling-the-subject-of-review-sites/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/07/webinar-audio-tackling-the-subject-of-review-sites/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Fossick.com]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[tourism webinars]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6225</guid>
		<description><![CDATA[For those who couldn't join this webinar live, here are the audio replays for the topic of "Tackling the Subject of Review Sites". ]]></description>
			<content:encoded><![CDATA[<p>For those who couldn&#8217;t join this webinar live on 14 July, here are the audio replays for the topic of <em><strong>&#8220;Tackling the subject of Review Sites&#8221;</strong></em> lead by Genivieve Atkinson from the New Zealand based accommodation review site <a title="Fossick.com" href="http://www.fossick.com" target="_blank">Fossick</a> and hosted by James Hacon from <a title="Kiwi Dreams Consultancy" href="http://www.kiwi-dreams.co.nz/" target="_blank">Kiwi Dreams</a>.</p>
<p>Keep an eye out for the next webinar coming soon&#8230;</p>
<p>Part 1<br />
<iframe src="http://www.youtube.com/embed/WebSw-nmyY0" frameborder="0" width="560" height="349"></iframe></p>
<p>Part 2<br />
<iframe src="http://www.youtube.com/embed/HXxLZyIAmnU" frameborder="0" width="560" height="349"></iframe></p>
<p>Part 3<br />
<iframe src="http://www.youtube.com/embed/oFZ5vcwmsFY" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/07/webinar-audio-tackling-the-subject-of-review-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Tackling the Subject of Review Sites</title>
		<link>http://www.tourismindustryblog.co.nz/2011/07/webinar-tackling-the-subject-of-review-sites/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/07/webinar-tackling-the-subject-of-review-sites/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[tourism webinars]]></category>
		<category><![CDATA[travel reviews]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6190</guid>
		<description><![CDATA[Join us for a New Zealand tourism webinar on 14 July 6.30pm to 7.30pm discussing the topic of online travel review websites with Genevieve Atkinson and hosted by James Hacon]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-medium wp-image-6200" title="Webinar: Tackling the Subject of Review Sites" src="http://www.tourismindustryblog.co.nz/wp-content/uploads/2011/07/webinar-reviews-300x150.jpg" alt="" width="300" height="150" />Join us for a Webinar on July 14</h3>
<p><a href="https://www3.gotomeeting.com/register/787900846"><img class="alignleft size-full wp-image-6193" style="border: 0pt none;" title="Register Now" src="http://www.tourismindustryblog.co.nz/wp-content/uploads/2011/07/button_registerNow.gif" alt="" width="183" height="31" /></a><br />
<br class="spacer_" /><br />
<br class="spacer_" /><br />
<strong>Space is limited.</strong></p>
<p>Reserve your Webinar seat now at:</p>
<p><a title="Register Now" href="https://www3.gotomeeting.com/register/787900846" target="_blank">https://www3.gotomeeting.com/register/787900846</a></p>
<p><strong>Guest Speaker:</strong> Genevieve Atkinson, <a title="Fossick.com" href="www.fossick.com" target="_blank">Fossick</a><br />
<strong>Host:</strong> James Hacon, <a title="Kiwi Dreams" href="www.kiwi-dreams.co.nz" target="_blank">Kiwi Dreams</a><br />
<strong> </strong></p>
<p><strong>Title:</strong> Kiwi Dreams &amp; Tourism Inudstry Blog: Tackling the subject of Review Sites<br />
<strong>Date:</strong> Thursday, July 14, 2011<br />
<strong>Time:</strong> 6:30 PM &#8211; 7:30 PM NZST<br />
After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server<br />
Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/07/webinar-tackling-the-subject-of-review-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Challenge Your Tourism Business is Facing this year?</title>
		<link>http://www.tourismindustryblog.co.nz/2011/06/what-is-the-biggest-challenge-your-tourism-business-i-facing-this-year/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/06/what-is-the-biggest-challenge-your-tourism-business-i-facing-this-year/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[Cruise industry]]></category>
		<category><![CDATA[Exchange rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6170</guid>
		<description><![CDATA[Answer our latest poll question: What is the Biggest Challenge Your Tourism Business is Facing this year?]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re interested to hear from a variety of tourism industry organisations for this poll including tourism businesses, wholesalers, inbound tour operators, and regional tourism organisations.</p>
<a name="pd_a_5119515"></a><div class="PDS_Poll" id="PDI_container5119515" style="display:inline-block;"></div><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/5119515.js"></script>
			<noscript>
			<a href="http://answers.polldaddy.com/poll/5119515/">View This Poll</a><br/><span style="font-size:10px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span>
			</noscript>
<p>Enter your vote and comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/06/what-is-the-biggest-challenge-your-tourism-business-i-facing-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspired by Iceland</title>
		<link>http://www.tourismindustryblog.co.nz/2011/05/inspired-by-iceland/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/05/inspired-by-iceland/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/05/inspired-by-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps Christchurch Should Be Inspired by Iceland&#8230;</title>
		<link>http://www.tourismindustryblog.co.nz/2011/05/perhaps-christchurch-should-be-inspired-by-iceland/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/05/perhaps-christchurch-should-be-inspired-by-iceland/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Destination Marketing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Special Interest]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[Inspired by Iceland]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6131</guid>
		<description><![CDATA[You have to love this TV ad developed by the "Inspired by Iceland" national tourism organisation. Their use of fun and humor to attract visitors after the volcanic eruptions in 2010 was definitely inspired.]]></description>
			<content:encoded><![CDATA[<p>You have to love this TV ad developed by the &#8220;<a title="Inspired by Iceland" href="http://www.inspiredbyiceland.com/" target="_blank">Inspired by Iceland</a>&#8221; national tourism organisation. Their use of fun and humor to attract visitors after the volcanic eruptions in 2010 was definitely inspired.</p>
<p>When the time is right perhaps Christchurch &amp; Canterbury Tourism or Tourism New Zealand should think about following a similar strategy, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/05/perhaps-christchurch-should-be-inspired-by-iceland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christchurch is Open!</title>
		<link>http://www.tourismindustryblog.co.nz/2011/04/christchurch-is-open/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/04/christchurch-is-open/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[Christchurch is Open Event]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=6065</guid>
		<description><![CDATA[You certainly have to admire the strength and ingenuity coming from Christchurch...a group made up from those in the Christchurch tourism industry have developed the "Christchurch is Open" event on 30 April.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You certainly have to admire the strength and ingenuity coming from Christchurch. Tourism operators there have been dealt a rough blow with the earthquakes but there are certainly still many that are fully operational and they are therefore keen to let everyone know&#8230;so a group made up from those in the Christchurch tourism industry including <a title="SpecialEyes Group" href="http://specialeyes.co.nz/" target="_blank">SpecialEyes Group</a>, <a title="Haka Tours" href="http://www.hakatours.com/" target="_blank">Haka Tours</a> and <a title="Kiwi Basecamp Backpackers" href="http://kiwibasecamp.co.nz/" target="_blank">Kiwi Basecamp</a> have developed the &#8220;<a title="Christchurch is Open" href="http://christchurchisopen.co.nz/" target="_blank">Christchurch is Open</a>&#8221; event.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-6068" title="Christchurch is Open" src="http://www.tourismindustryblog.co.nz/wp-content/uploads/2011/04/Christchurch-is-Open-Logo.jpg" alt="" width="580" height="105" /></p>
<p>Described as an event to &#8220;celebrate the resilience of the local tourism industry&#8221; and the fact the aspects of the Christchurch tourism industry for both accommodation and activities are still open.</p>
<p>Being held at the Riccarton Racecourse on the 30th of April, backpacking tourists staying at seven local accommodation providers will be collected and transported to the event, where they will be welcomed by a multitude of entertainment and tourism operators offering great deals on their activities and attractions. Tourism operators have been invited to attend the event, set up displays and offer great specials to actual tourists in Christchurch in an attempt to generate business and revenue. Furthermore, it is hoped that the accommodation providers attending will receive additional bed nights as a result of the event and the enticing offers presented by the tourism operators.</p>
<p>A website has been created to highlight the event and to create some positive media attention for Christchurch (<a title="Chrsitchurch is Open website" href="http://christchurchisopen.co.nz/" target="_blank">www.christchurchisopen.co.nz</a>). Tourism and hospitality businesses will be able to list their business and any specials or last minute deals they are offering at no cost, with links to their websites or contact details. It is hoped that the site will become a portal after the event for directing tourists who are visiting or planning on visiting the area to use the tourism and hospitality businesses still operating in the Christchurch and Canterbury region, being enticed by the great specials on offer.</p>
<p>The Christchurch is Open event will also be live streamed on social media platforms so everyone who wants to, no matter where in the world they are, can join in on the party. There is no stronger marketing message than showing those contemplating visiting Christchurch actual footage of people having a great time. Furthermore, to assist those businesses attending the event with marketing and promotional material, they will be provided with any imagery, video and other content that they will be able to use in the marketing functions of their own operations.</p>
<p>There is no doubt that Christchurch has suffered much damage and there is a long road ahead. Some businesses will never recover and tourism demand will continue to be affected. However, this event is intended to create some much needed positive attention, implementing a platform to disseminate the message that Christchurch is Open and there are tourism and hospitality businesses ready and willing to welcome the tourist back; even if it is only for a day or two on their journeys throughout the South Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/04/christchurch-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate to Help Christchurch Earthquake Victims</title>
		<link>http://www.tourismindustryblog.co.nz/2011/02/donate-to-help-christchurch-earthquake-victims/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/02/donate-to-help-christchurch-earthquake-victims/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=5924</guid>
		<description><![CDATA[We'd like to rally support from our fellow tourism industry followers to help with fundraising efforts for the Christchurch Earthquake. Place a donation here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to rally support from our fellow tourism industry followers to help with fundraising efforts for the Christchurch Earthquake.</p>
<p>If you can help please do so using the following donation facility provided by <a href="http://www.givealittle.co.nz" target="_blank">www.givealittle.co.nz</a> and goes direct to Bob Parkers Mayoral Fund.</p>
<p>Every little bit will help.</p>
<script type='text/javascript'>  
window.onload = document.write("<iframe width='400' height='130' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  longdesc='Christchurch Earthquake'  src='http://www.givealittle.co.nz/cause/christchurchquake/iframe?w=3' ></iframe> "); 
 </script>
<p>If you have any stories to share regarding the earthquake or would like to offer help to Christchurch tourism businesses please feel free to add your ideas and comments on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/02/donate-to-help-christchurch-earthquake-victims/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northland for Aussies Campaign</title>
		<link>http://www.tourismindustryblog.co.nz/2011/01/northland-for-aussies-campaign/</link>
		<comments>http://www.tourismindustryblog.co.nz/2011/01/northland-for-aussies-campaign/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Destination Marketing]]></category>
		<category><![CDATA[Northland]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=5858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2011/01/northland-for-aussies-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TRENZ turns over a new leaf in 2011</title>
		<link>http://www.tourismindustryblog.co.nz/2010/11/trenz-turns-over-a-new-leaf-in-2011/</link>
		<comments>http://www.tourismindustryblog.co.nz/2010/11/trenz-turns-over-a-new-leaf-in-2011/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inbound Tourism]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[inbound tourism]]></category>
		<category><![CDATA[TRENZ]]></category>
		<category><![CDATA[TRENZ 2011]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=5661</guid>
		<description><![CDATA[TRENZ, the New Zealand tourism industry’s most important annual event, will for the first time ever, be located in New Zealand’s strongest visitor region, at the Queenstown Events Centre, 22-25 May 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trenz.co.nz"><img class="alignleft size-medium wp-image-5664" title="TRENZ 2011, Queenstown" src="http://www.tourismindustryblog.co.nz/wp-content/uploads/2010/11/Picture-1-300x253.png" alt="TRENZ 2011, Queenstown" width="250" height="210" /></a><a title="TRENZ 2011" href="http://www.trenz.co.nz" target="_blank">TRENZ</a>, the New Zealand tourism industry’s most important annual event, will begin a new chapter in its history in 2011.</p>
<p>For the first time ever, TRENZ will be located in New Zealand’s strongest visitor region, showcasing the Southern Lakes. It will take place at the Queenstown Events Centre, 22-25 May 2011.</p>
<p>The new location is sure to be a powerful incentive for international travel and tourism buyers and media to make the time to travel to New Zealand for TRENZ 2011, Tourism Industry Association New Zealand (TIA) Chief Executive Tim Cossar says.</p>
<p>TIA manages TRENZ, which brings together selected New Zealand tourism operators (Exhibitors) with invited international travel and tourism buyers, and media. The event directly helps to grow New Zealand’s $9.5 billion international tourism industry. In 2011, the theme is “Book New Zealand”.</p>
<p>Southern Lakes chairman Dave Hawkey says hosting TRENZ 2011 is a significant opportunity for the region and its tourism operators.</p>
<p>&#8220;Hosting TRENZ 2011 will showcase the Southern Lakes region to influential tourism industry leaders and media, and provide a host of Buyers and Exhibitors the opportunity to experience this diverse and spectacular part of New Zealand. The three regions of Lake Wanaka, Queenstown and Fiordland combine to offer some of the most memorable landscapes and experiences New Zealand has to offer. This is the first time TRENZ has been held here in the Southern Lakes and we look forward to working with TIA in presenting another successful TRENZ to the world.&#8221;</p>
<p>The new location is bringing a host of other new features to New Zealand’s largest international tourism trade event.</p>
<p>TRENZ has traditionally been held in Auckland, Christchurch or Rotorua as these were the only centres with infrastructure to host such a big event which involves more than 1200 people. Moving to Queenstown offers fantastic new opportunities, Mr Cossar says.</p>
<p>“We want Buyers, Media and the New Zealand Exhibitors to experience the best of the Southern Lakes region. We’ve allocated a half day for delegates to get out and experience some of the region’s iconic tourism attractions for themselves. Strong famil programmes will help Buyers and Media get a real sense of the experiences available in the Southern Lakes,” Mr Cossar says.</p>
<p>“We’re also changing the format of some of the traditional TRENZ networking functions to allow delegates more time to enjoy some of the great things the region has to offer. This will provide more opportunities for New Zealand tourism operators to invite our international delegates out for drinks or dinner, extending their opportunities for doing business during the event.”</p>
<p>While the Queenstown Events Centre is the largest capacity venue in Queenstown, it does not have the same floor space as traditional TRENZ venues so Exhibitor booth sizes will be limited. Attendance fees for Exhibitors have been adjusted to reflect this.</p>
<p>Delegates will have the opportunity to schedule 51 fifteen minute business meetings during the three core days of TRENZ 2011. Unlike previous years, the event will begin on a Sunday and finish on a Wednesday. This will enhance the potential for international delegates to visit other areas of New Zealand before and after TRENZ.</p>
<p>“We have really tried to make some changes for TRENZ 2011. It will certainly be different to what delegates have experienced in the past,” Mr Cossar says.</p>
<p>Exhibitor applications for TRENZ 2011 will open on Thursday 25 November.</p>
<p>TRENZ is supported by Tourism New Zealand, Air New Zealand, Qantas, host region Southern Lakes and other industry partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismindustryblog.co.nz/2010/11/trenz-turns-over-a-new-leaf-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Are You Confident of a Good Summer for your Tourism Business?</title>
		<link>http://www.tourismindustryblog.co.nz/2010/11/are-you-confident-of-a-good-summer-for-your-tourism-business/</link>
		<comments>http://www.tourismindustryblog.co.nz/2010/11/are-you-confident-of-a-good-summer-for-your-tourism-business/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[forward bookings]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.tourismindustryblog.co.nz/?p=5647</guid>
		<description><![CDATA[Now that we are well into the shoulder season many tourism businesses will be comparing sales to last year and looking at their forward bookings for the peak season. How is it looking for your business, tourist area, or  region?]]></description>
